HT-1016B Hotel Phone
Specification | Details |
---|---|
Color | Black/Beige |
Net Weight (N.W/PC) | 1.02 KG |
Gross Weight (G.W) | 21.4 KG |
Box Size | 21.5*6.8*24.0 CM |
Carton Size | 45.0*38.0*49.0 CM |
Packaging | 1 Pcs 1 Box, 20 Pcs 1 Carton |
Showing all 6 results
Specification | Details |
---|---|
Color | Black/Beige |
Net Weight (N.W/PC) | 1.02 KG |
Gross Weight (G.W) | 21.4 KG |
Box Size | 21.5*6.8*24.0 CM |
Carton Size | 45.0*38.0*49.0 CM |
Packaging | 1 Pcs 1 Box, 20 Pcs 1 Carton |
Specification | Details |
---|---|
Color | Black/Beige |
Net Weight (N.W/PC) | 0.775 KG |
Gross Weight (G.W) | 16.5 KG |
Box Size | 20.5*6.6*20.5 CM |
Carton Size | 45.5*41*41.5 CM |
Packaging | 1 Pcs 1 Box, 20 Pcs 1 Carton |
Specification | Details |
---|---|
Color | Black/Beige |
Net Weight (N.W/PC) | 1.02 KG |
Gross Weight (G.W) | 21.4 KG |
Box Size | 21.5*6.8*24.0 CM |
Carton Size | 45.0*38.0*49.0 CM |
Packaging | 1 Pcs 1 Box, 20 Pcs 1 Carton |
Specification | Details |
---|---|
Color | Black/Beige |
Net Weight (N.W/PC) | 1.02 KG |
Gross Weight (G.W) | 21.4 KG |
Box Size | 21.5*6.8*24.0 CM |
Carton Size | 45.0*38.0*49.0 CM |
Packaging | 1 Pcs 1 Box, 20 Pcs 1 Carton |
Specification | Details |
---|---|
Color | Black/Beige |
Net Weight (N.W/PC) | 0.365 KG |
Gross Weight (G.W) | 15.6 KG |
Box Size | 22.0*6.5*9.0 CM |
Carton Size | 46.0*37.0*40.0 CM |
Packaging | 1 Pcs 1 Box, 40 Pcs 1 Carton |
Specification | Details |
---|---|
Net Weight (N.W/PC) | 1.05 KG |
Gross Weight (G.W) | 22.0 KG |
Box Size | 22.7*6.0*21.0 CM |
Carton Size | 47.0*35.0*44.5 CM |
Follow us on :