
P7025 Smart fingerprint lock
August 8, 2022
P8030 Fully automatic smart lock
August 9, 2022P8010 Fingerprint smart lock
- Material304 stainless steel
- Working Current4 AA Alkaline batteries
- Unlock WaysFingerprint, password,card,key , wechat +wifi (optional)
Category: Smart Home Locks
Advantages:
- Hardware material all for Pure 304 stainless steel
- Classic style and simple design
- Passed Tasla Coil testing,secure and reliable
- Sweden FPC biometric fingerprint sensor.
- Past Tesla Coil testing.Security.
- Voice Nevigation.
- Up handle could lock.
- 16 digital anti-peeping password.
- Easily installing
- Apply any kind 13.56mhz cards setting to be users.
- LCD showing screen allowing clear opearations
Informations
- Low Voltage AlarmUnlocking alarming when voltage lower than 4.8V
- Emergency ChargeExternal charging with standard MINI interface USB
- Mechanical Keys2 pieces
Material | 304 stainless steel |
Static current | <50μA |
Dynamic current | <250mA |
Refusal Rate | ≤0.15% |
False Rate | ≤0.001% |
Working Temperature | -10℃~60℃ |
Working humidity | 20%~93% |
Working Current | 4 AA Alkaline batteries |
Emergency Charge | External charging with standard MINI interface USB |
Unlock Ways | Fingerprint, password,card,key , wechat +wifi (optional) |
Fingerprint Sensor | Sweden FPC technology biometric fingerprint recognize, reactive time less than 0.5s |
Virtual Password | 16-digital anti-peeping password, Scramble PIN Code to protect password peeping |
Mis-unlocking Alarm | Auto-lock 2mins after 5times wrong unlocking |
Low Voltage Alarm | Unlocking alarming when voltage lower than 4.8V, there’re 200times left to reminding recharging |
Combination unlock | Support single unlock way and combination unlock ways |
Capacity | fingerprints +passwords +cards ≤ 200pcs, Administration for 9pcs; Normal users for 181pcs; Temperary User for 10pcs |
Mechanical keys | 2 pieces |
Be the first to review “P8010 Fingerprint smart lock” Cancel reply
Reviews
There are no reviews yet.